Ediningsih, Sri Isworo and ABIMANYU ADI, PUTRO (2011) Pengaruh beberapa variabel makro terhadap ihsg di bursa efek indonesia. Jurnal Ekonomi &Bisnis, 9 (1).
![]() | PDF Download (224Kb) |
![]() | PDF Download (300Kb) |
![]() | PDF Download (268Kb) |
![]() | PDF Download (236Kb) |
![]() | PDF Download (255Kb) |
![]() | PDF Download (234Kb) |
![]() | PDF Download (238Kb) |
![]() | PDF Download (247Kb) |
![]() | PDF Download (263Kb) |
![]() | PDF Download (196Kb) |
Abstract
-
Item Type: | Article |
---|---|
Subjects: | 300 Ilmu Sosial |
Divisions: | Fakultas Ekonomi > Akuntansi |
Depositing User: | Sri Lestari |
Date Deposited: | 20 Sep 2013 14:32 |
Last Modified: | 20 Sep 2013 14:32 |
URI: | http://repository.upnyk.ac.id/id/eprint/6830 |
Actions (login required)
View Item |